Academic Year 2020 - 2021
Anytime you can receive a quality education at an affordable price, you know you need to take a serious look. Not only is Colorado Northwestern Community College inexpensive to begin with, but you can also receive various types of financial aid, like 85% of our full-time students do. If costs are to be covered by an outside agency please have agency submit a Third Party payment agreement.
Tuition and fees are subject to change by the State Legislature and Governing Board without notice. Some courses have extra charges. See the Course Schedule for more information about these classes. Tuition is based upon residency. Definitions of residency status can be found on the Residency Status at CNCC page. Please be sure to read the Student Payment Agreement as well.
It is ultimately the student’s responsibility to officially drop or withdraw from a course through the Admissions and Records Office. Failure to do so may impact a student’s grade, official transcript, and College financial aid. Be sure to read the Student Payment Agreement and the tuition and fees policy in the Course Catalog on pages 26-28.
Financial Disclaimer for the 2020-21 School Year: During the 2020-21 academic year, some or all of the instructional formats may change due to an emergency situation affecting college operations, public safety, or public health, including the COVID-19 pandemic. Tuition and fees are charged at the beginning of the semester and will remain in place regardless of any changes in instructional format. Tuition and fees will not be refunded in the event the curriculum delivery format changes for any part of the 2020-21 academic year.
Estimated Tuition and Fees
Estimated Annual Costs | Colorado Residents (After COF) | Special Out-of-State (WUE) | Out-of-State Residents |
---|---|---|---|
Tuition and Fees (30 credit hours split between fall and spring) | $5,230.70 | $7,612.70 | $9,213.00 |
Books and Supplies | $900 - $1,800 | ||
Residence Hall and Meal Plan Range | $7,564 - $9,212 | ||
Estimated Total Per Year | $13,784.70 - $16,332.70 | $16,076 - $18,624.70 | $17,677 - $20,225.00 |
*Some programs may have additional charges
Standard Tuition Rates
In-state (resident with COF) | $153.35 per credit hour |
In-state (resident without COF) | $193.35 per credit hour |
Out-of-state (non-resident) | $255.65 per credit hour |
Western Undergraduate Exchange (WUE)* | $230.05 per credit hour |
CCC Online Courses (resident with COF) | $263.20 per credit hour |
CCC Online Courses (resident without COF) | $357.20 per credit hour |
CCC Online Courses (out of state) | $401.25 per credit hour |
Tuition for High-Cost Programs
Nursing - Resident (with COF) | $230.70 per credit hour |
Nursing - Nonresident | $333.00 per credit hour |
Dental Hygiene - Resident (with COF) | $305.15 per credit hour |
Dental Hygiene - Nonresident | $407.45 per credit hour |
Aircraft Maintenance - Resident (with COF) | $293.95 per credit hour |
Aircraft Maintenance - Nonresident | $396.25 per credit hour |
Aircraft Maintenance - WUE* | $370.65 per credit hour |
Aviation Flight - Resident (with COF) | $364.25per credit hour |
Aviation Flight - Nonresident | $466.55 per credit hour |
Aviation Flight - WUE* | $440.95 per credit hour |
College Fees
Rangely Campus | |
---|---|
Student Government Fee | $3.05 per credit hour |
Student Activity Fee | $6.00 per credit hour |
Technology Fee | $3.83 per credit hour |
Health and Wellness Fee | $2.42 per credit hour |
Craig Campus | |
---|---|
Student Government Fee | $2.90 per credit hour |
Student Activity Fee | $5.90 per credit hour |
Other Charges
Registration Fee (all students non-refundable) | $14.35 per semester |
Medium and High Cost Course CIP fee | $7.45 per credit hour |
Course Charge | Vary per class |
Library fines | Vary |
Returned Check Fee | $25.00 |
Graduation Fee | $50.00 |
Rangely Room and Board Charges per semester
Ross Hall Double with 14 meals/week | $3,782.00 |
Ross Hall Double with 19 meals/week | $3,905.00 |
Ross Hall Single with 14 meals/week | $4,483.00 |
Ross Hall Single with 19 meals/week | $4,606.00 |
Holland East Hall Single with 14 meals/week | $4,089.00 |
Holland East Hall Single with 19 meals/week | $4,212.00 |
Holland Hall Apartment (West) | $600.00/month |
Nichols Hall Single with 14 meals/week | $4,023.00 |
Nichols Hall Single with 19 meals/week | $4,146.00 |
14 Meals per Week Plan | $2,340.00 |
19 Meals per Week Plan | $2,463.00 |
* Ross Hall singles will only be awarded if space is available
Craig Room Charges per semester
Quadruple Occupancy (no meals)* | $1,648.00 |
Double Occupancy (no meals)* | $2,518.00 |
Single Occupancy (no meals)* | $4,537.00 |
* Based on a Per Student Cost
Calculate your tuition with the Net Price Calulator
*tuition and fees are based on 2018-2019 data