Dental Hygiene Tuition & Fees
1st Year Fall |
1st Year Spring |
2nd Year Summer |
2nd Year Fall |
2nd Year Spring |
|
In-State Tuition | $4,000 | $4,500 | $2,100 | $4,500 | $3,300 |
Out-of-State Tutition | $6,100 | $6,100 | $3,000 | $5,500 | $5,500 |
Textbooks | $1,000 | $500 | $100 | $100 | $100 |
Instrument Kit | $3,700 | - | - | - | - |
Uniforms/Lab Jackets | $300 | - | - | - | - |
Laboratory Fees | $451 | $433.50 | $350 | $419.50 | $440 |
SADHA Membership | $75 | - | - | - | - |
Loupes (not required) | $1400 | - | - | - | - |
CRDTS | - | - | - | - | $1100 |
National Boards | - | - | - | - | $550 |
WREBS | - | - | - | - | $550 |
Required Laptop | $500 | - | - | - | - |
* Dental Hygiene Program costs are only estimates and are subject to change.